Home

גרזן מחשמל מדגם radiator mirna בטוח אפס בגסות

Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous  Recombination Repair by microRNA in Human Cells Exposed to Ionizing  Radiation
Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous Recombination Repair by microRNA in Human Cells Exposed to Ionizing Radiation

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

Frontiers | Analysis of MicroRNA Expression Changes During the Course of  Therapy In Rectal Cancer Patients
Frontiers | Analysis of MicroRNA Expression Changes During the Course of Therapy In Rectal Cancer Patients

Interactome of Radiation-Induced microRNA-Predicted Target Genes
Interactome of Radiation-Induced microRNA-Predicted Target Genes

Altered microRNA expression profiles are involved in resistance to low-dose  ionizing radiation in the absence of BMI1 in human dermal fibroblasts
Altered microRNA expression profiles are involved in resistance to low-dose ionizing radiation in the absence of BMI1 in human dermal fibroblasts

IJMS | Free Full-Text | Regulatory Mechanism of MicroRNA Expression in  Cancer
IJMS | Free Full-Text | Regulatory Mechanism of MicroRNA Expression in Cancer

miRNAs in tumor radiation response: bystanders or participants?: Trends in  Molecular Medicine
miRNAs in tumor radiation response: bystanders or participants?: Trends in Molecular Medicine

MicroRNA expression profiles in human breast cancer cells after  multifraction and single-dose radiation treatment
MicroRNA expression profiles in human breast cancer cells after multifraction and single-dose radiation treatment

Circulating miRNA Spaceflight Signature Reveals Targets for Countermeasure  Development - ScienceDirect
Circulating miRNA Spaceflight Signature Reveals Targets for Countermeasure Development - ScienceDirect

Frontiers | Tumor Suppressor miRNA in Cancer Cells and the Tumor  Microenvironment: Mechanism of Deregulation and Clinical Implications
Frontiers | Tumor Suppressor miRNA in Cancer Cells and the Tumor Microenvironment: Mechanism of Deregulation and Clinical Implications

Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA  Quantification and Visualization in Live Cells
Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA Quantification and Visualization in Live Cells

microRNAs in Cancer Cell Response to Ionizing Radiation | Antioxidants &  Redox Signaling
microRNAs in Cancer Cell Response to Ionizing Radiation | Antioxidants & Redox Signaling

MicroRNA: a novel implication for damage and protection against ionizing  radiation | SpringerLink
MicroRNA: a novel implication for damage and protection against ionizing radiation | SpringerLink

Life | Free Full-Text | MicroRNAs: Potential Targets for Developing  Stress-Tolerant Crops
Life | Free Full-Text | MicroRNAs: Potential Targets for Developing Stress-Tolerant Crops

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

Radiation-induced microRNA expression profiles in mouse heart tissue.... |  Download Scientific Diagram
Radiation-induced microRNA expression profiles in mouse heart tissue.... | Download Scientific Diagram

Identification of miRNA signatures associated with radiation-induced late  lung injury in mice | PLOS ONE
Identification of miRNA signatures associated with radiation-induced late lung injury in mice | PLOS ONE

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

Serum microRNAs are early indicators of survival after radiation-induced  hematopoietic injury | Science Translational Medicine
Serum microRNAs are early indicators of survival after radiation-induced hematopoietic injury | Science Translational Medicine

Identification of ultraviolet B radiation‑induced microRNAs in normal human  dermal papilla cells
Identification of ultraviolet B radiation‑induced microRNAs in normal human dermal papilla cells

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

Using prediction models to identify miRNA-based markers of low dose rate  chronic stress - ScienceDirect
Using prediction models to identify miRNA-based markers of low dose rate chronic stress - ScienceDirect

miRNA as a Biomarker for Acute Radiation Sickness
miRNA as a Biomarker for Acute Radiation Sickness

Cellular response to ionizing radiation: A microRNA story
Cellular response to ionizing radiation: A microRNA story

Therapeutic targeting of microRNAs: current status and future challenges |  Nature Reviews Drug Discovery
Therapeutic targeting of microRNAs: current status and future challenges | Nature Reviews Drug Discovery