Home

לתאם כפול שערורייתית fs lj mat lab סחורה שונה האם מדהים

A novel application of Lobatto IIIA solver for numerical treatment of mixed  convection nanofluidic model | Scientific Reports
A novel application of Lobatto IIIA solver for numerical treatment of mixed convection nanofluidic model | Scientific Reports

Influence of molecular structure on lubrication of aqueous triblock  copolymer lubricants between rutile surfaces: An MD approach - ScienceDirect
Influence of molecular structure on lubrication of aqueous triblock copolymer lubricants between rutile surfaces: An MD approach - ScienceDirect

Frontiers | Effect of Low-Molecular-Weight Organic Acids on Migration  Characteristics of Pb in Reclaimed Soil
Frontiers | Effect of Low-Molecular-Weight Organic Acids on Migration Characteristics of Pb in Reclaimed Soil

Applied Sciences | Free Full-Text | A Convex Hull-Based Machine Learning  Algorithm for Multipartite Entanglement Classification
Applied Sciences | Free Full-Text | A Convex Hull-Based Machine Learning Algorithm for Multipartite Entanglement Classification

Mathematics | Free Full-Text | Fixed-Switching-Frequency Modulated Model  Predictive Control for Islanded AC Microgrid Applications
Mathematics | Free Full-Text | Fixed-Switching-Frequency Modulated Model Predictive Control for Islanded AC Microgrid Applications

Numerical simulations - Laboratory for refrigeration and district energy
Numerical simulations - Laboratory for refrigeration and district energy

Signal Processing Toolbox User's Guide
Signal Processing Toolbox User's Guide

Trdan Uroš - Assistant Professor (PhD) - University of Ljubljana | LinkedIn
Trdan Uroš - Assistant Professor (PhD) - University of Ljubljana | LinkedIn

Center Line Slope Analysis in Two-Dimensional Electronic Spectroscopy | The  Journal of Physical Chemistry A
Center Line Slope Analysis in Two-Dimensional Electronic Spectroscopy | The Journal of Physical Chemistry A

Solved Use Python and Matlab for all questions below (unless | Chegg.com
Solved Use Python and Matlab for all questions below (unless | Chegg.com

plot sequence cobweb and final points of logistic map for diferent initial  condition xn0 and parameter r
plot sequence cobweb and final points of logistic map for diferent initial condition xn0 and parameter r

Oceanographic anomalies coinciding with humpback whale super-group  occurrences in the Southern Benguela | Scientific Reports
Oceanographic anomalies coinciding with humpback whale super-group occurrences in the Southern Benguela | Scientific Reports

Approximation of two-variable functions using high-order Takagi–Sugeno  fuzzy systems, sparse regressions, and metaheuristic optimization |  SpringerLink
Approximation of two-variable functions using high-order Takagi–Sugeno fuzzy systems, sparse regressions, and metaheuristic optimization | SpringerLink

A MATLAB-based program for three-dimensional quantitative analysis of  micronuclei reveals that neuroinflammation induces micronuclei formation in  the brain | Scientific Reports
A MATLAB-based program for three-dimensional quantitative analysis of micronuclei reveals that neuroinflammation induces micronuclei formation in the brain | Scientific Reports

Entropy | Free Full-Text | Permutation Entropy: Too Complex a Measure for  EEG Time Series?
Entropy | Free Full-Text | Permutation Entropy: Too Complex a Measure for EEG Time Series?

Calculation and plot of the poincare section of two uncoupled osciators  with omega1 and omega2 : omega1/omega2=p/q=rational -> closed orbit,  periodic behaviour; omega1/omega2=irational -> quasiperiodic behaviour
Calculation and plot of the poincare section of two uncoupled osciators with omega1 and omega2 : omega1/omega2=p/q=rational -> closed orbit, periodic behaviour; omega1/omega2=irational -> quasiperiodic behaviour

Neural Networks: MATLAB | PDF
Neural Networks: MATLAB | PDF

Atomic-scale probing of heterointerface phonon bridges in nitride  semiconductor | PNAS
Atomic-scale probing of heterointerface phonon bridges in nitride semiconductor | PNAS

Biomedicines | Free Full-Text | Methamphetamine Dysregulates Macrophage  Functions and Autophagy to Mediate HIV Neuropathogenesis
Biomedicines | Free Full-Text | Methamphetamine Dysregulates Macrophage Functions and Autophagy to Mediate HIV Neuropathogenesis

Sensors | Free Full-Text | Relative Humidity Measurement of Air in  Low-Temperature Ranges Using Low-Frequency Acoustic Waves and Correlation  Signal Processing Techniques
Sensors | Free Full-Text | Relative Humidity Measurement of Air in Low-Temperature Ranges Using Low-Frequency Acoustic Waves and Correlation Signal Processing Techniques

Bayesian dynamic profiling and optimization of important ranked energy from  gray level co-occurrence (GLCM) features for empirical analysis of brain  MRI | Scientific Reports
Bayesian dynamic profiling and optimization of important ranked energy from gray level co-occurrence (GLCM) features for empirical analysis of brain MRI | Scientific Reports

Polymers | Free Full-Text | Coarse-Grained Models for Protein-Cell Membrane  Interactions
Polymers | Free Full-Text | Coarse-Grained Models for Protein-Cell Membrane Interactions

Determination of the Free Energy Landscape of α-Synuclein Using Spin Label  Nuclear Magnetic Resonance Measurements | Journal of the American Chemical  Society
Determination of the Free Energy Landscape of α-Synuclein Using Spin Label Nuclear Magnetic Resonance Measurements | Journal of the American Chemical Society

Slip length and structure of liquid water flowing past atomistic smooth  charged walls | Scientific Reports
Slip length and structure of liquid water flowing past atomistic smooth charged walls | Scientific Reports

PDF) Neural Networks: MATLAB examples Neural Networks course (practical  examples) © 2012 Primoz Potocnik | Sumit Bharvey - Academia.edu
PDF) Neural Networks: MATLAB examples Neural Networks course (practical examples) © 2012 Primoz Potocnik | Sumit Bharvey - Academia.edu

Function approximation with RBFN
Function approximation with RBFN

Janko Slavič (@jankoslavic) / Twitter
Janko Slavič (@jankoslavic) / Twitter

Uvod v MATLAB: za inženirje - Fakulteta za strojništvo
Uvod v MATLAB: za inženirje - Fakulteta za strojništvo